Graham Savio – Loyola ’15
Graham Savio – Loyola ’15
John Antoniades - Hofstra '10
John Antoniades – Hofstra ’10
David Erdman - Saint Leo University '10
David Erdman – Saint Leo University ’10
Connor Munisteri – Assumption ’13
Connor Munisteri – Assumption ’13

Rich Aquilina (L) | The Stony Brook School ‘01 | ASU* | Midfield/10

Rob Bielawski Commack ‘01 | Sacred Heart (’02-’03)/SUNY Old Westbury* – 15gm-7g/2a | Midfield/3

Paul Corrigan Friends Academy ‘01 | Union* | Defense/3

Marty DarConte Commack ’01 | Manhattan (‘02)* – 14gm-19g/7a–26 Career Pts | Attack/5

Kevin De St Aubin Commack ’01 | ASU* | Midfield/6

Billy Jautze (L) | Ward Melville ‘01 – 29gm–36g/23a–59 Career Pts, All Division ‘01 | Mount St Mary’s (’02-’05) – 65gm–73g/63a–136 Career Pts, GB’s-105, 1st Team All-MAAC ’03,‘05, 2nd Team All-MAAC ’02,’04, MAAC All Tourney Tm ’02,’03,’05, USILA North-South Game ‘05 | Attack/Midfield/2

Matt Labarbera St. Anthony’s ’01 | Bryant College (’02-’05) – 36gm-1a, 26gbs | Defense/1

Bill Masiulis Kellenberg ’01 | Vermont (’02-’05) – 27gm-22gbs (’03-’05) | Defense/4

George Papadopoulos Manhasset ‘01 | Hartford (‘02-‘03)* – 13gm–1g | Midfield/3

Carl Reinke Ward Melville ‘01 – 13gm–2g | Gettysburg (‘02)* – 4gm–2g | Midfield/2

John Salvesen Ward Melville ‘01 – 29gm–13g/6a–19 Career Pts, F/O: 34/68 (50%) | Bucknell (’02-’05) – 45gm–18g/15a–33 Career Pts, F/O: 12/27 (44.4%), GB’s-59 | Midfield/3

Billy Barrett Kellenberg ‘02 | Ithaca* | Midfield/6

Travis Buck The Stony Brook School ‘02 | NY Maritime/Sacred Heart* | Midfield/1

Jordan Funt (3 yrs on Varsity) | Ward Melville ’02 – 47gm-22g/23a-45 Career Pts | Wesleyan (’03-’06) – 67gm-70g/55a-125 Career Pts, NEILA East-West Senior All-Star Game ’06 | Attack/5

Brandon Geluso Harborfields ’02 – All Division ’02, All County ’02 | Ithaca ’06 – 43gm-50g/22a-72 Career Pts, GB’s-79, 2nd Team All-Empire 8 ’06 | Attack/4

Joe Higgins Ward Melville ’02 – 29gm-4g | Connecticut College (’03-’06) – 44gm-17g/2a (’04-’06), 14gbs (’05-’06) | Midfield/3

Brandon Hirsch Commack ’02 | Emory* | Attack/3

Rob O’Keefe (3 yrs on Varsity) | The Stony Brook School ‘02 – 16gm–5g (’02 only), All Division ‘01, All County ‘01 | Gettysburg (’03-’04)* – 7gm–5gbs | Defense/6

Ben Chynski Poly Prep ’03* | * | Attack/1

Steve De St Aubin The Stony Brook School ‘03 – 28gm–62g/14a–76 Career Pts, All Division ‘02 | Drexel (‘04)* – 5gm-1a; 4gbs | Midfield/20

Matt Donovan (3 yrs on Varsity) | Smithtown (East) ‘03, Eric Schmidt Award ‘03, Lou Antonetti Award ‘03 | Marist (’04-‘07) – 32gm–5g/1a-6 Career Pts, GB’s-17gbs | Midfield/1

Conor O’Keefe (4 yrs on Varsity) | The Stony Brook School ‘03 – 16gm–34g/18a (’02 only), All Division ‘03, All County ‘03 | Nazareth (’04-‘07) – 60gm–36g/23a-59 Career Pts, GB’s-72, HM Team All-Empire 8 ‘07 | Midfield/15

Dominic Piccirillo Commack ‘03 | ASU* | Attack/5

Ryan Preuss (3 yrs on Varsity) | Ward Melville ‘03 – 31(48)gm–26g/14a (missing ’03), All Division ‘03, All County ’03, Empire State Games ‘02 | Towson (’04-‘06)* – 27gm–7g, 5gbs | Midfield/3

Mike Ward (L) (3 yrs on Varsity) | Ward Melville ‘03 – 52gm–45g/33a-78 Career Pts, All Division ’02,’03, All County ‘03, All American ‘03, Empire State Games (Alternate) ’01, Empire State Games ‘02 | Duke (’04-‘08)^ – 78gm–6g/12a-18 Career Pts, GB’s-134, FO: 1/1, Jack Persons Award ’05, NLL – Colorado Mammoth, MLL – Denver Outlaws, LI/NY Lizards | Midfield/6

Marc Wetterich Plainview-JFK ’03 | * | Midfield/1

Chris Algeria Commack ‘04 | Oneonta State* | Midfield/12

Chad Bernstein Mount Sinai ‘04 – 21gm–51g/7a-58 Career Pts, All Division ‘03 | Quinnipiac (’05)* – 9gm–1g; 29gbs, F/O: 45/65 (69%) | Midfield/11

Matt Bielawski Commack ‘04 | FDU-Florham (’05)* – 2gm–1gb | Midfield/2

Paul Brennan Mount Sinai ‘04 | Geneseo State* | Defense/2

Ray Castronovo Commack ‘04 | Oneonta State* | Midfield/16

Eric Everitt % (4 yrs on Varsity) |The Stony Brook School ‘04 – 61gm-975 Career Saves, Record: 24 – 37, All Division ‘04, All County ‘04 (Finished 5th All-Time NYS-Career Saves) | Mary Washington (’05-‘08) – 40gm–255 Saves/250 GA, GB’s-42, Record 12-13 | Goalie/6

Thomas Gisbert Commack ’04 | Suffolk CC* | Attack/3

Chad Goetz Bayport-Bluepoint ’04 | * | Defense/1

Dave Griffiths Holliston, Massachusetts ’04 | Keene St. (’05)* – 3gm | Midfield/4

James Joos % | Commack ‘04 – All Division ’03 | Suffolk CC | Defense/2

Tim Kraics Ward Melville ‘04 | USC* | Midfield/5

Myles Maiorca Harborfields ’04 | * | Attack/5

Brendan Penn % (3 yrs on Varsity) | The Stony Brook School ‘04 | Loyola* | Midfield/5

Michael Pilnacek % (5 yrs on Varsity) | The Stony Brook School ‘04 | * | Attack/8

Justin Reinke (L) | Ward Melville ‘04 | Ursinus (’05-‘08) – 44gm–29g/14a-43 Career Pts, GB’s-43 | Attack/Midfield/9

Chris Richey Ward Melville ’04 | Franklin & Marshall* | Defense/1

Brian Tilley % | St. Anthony’s ‘04 – 20gm–5g/5a? | Hartford (’05-‘08) – 57gm–42g/26a-68 Career Pts, GB’s-44, America East All-Rookie Tm (’05) | Attack/Midfield/23

J.P. Valeri % | Commack ‘04 | CW Post/Hofstra* | Midfield/1

Jeff Walton George Mason, Virginia ’04 | US Army (Enlisted)* | Midfield/4

Alex Blechman (3 yrs on Varsity) | Ward Melville ‘05 – All Division ’04,’05, All County ‘05 | Hobart*/Suffolk* | Midfield/16

Jared Blechman Ward Melville ‘05 | Michigan (’06-‘07)* – 35gm-50g/30a; 43gbs (’06-‘07), CCLA Offensive Player of Year ‘07, 1st Team All-CCLA ‘07, MCLA 3rd Team All American ‘07 | Attack/20

Josh Blechman % (3 yrs on Varsity) | Ward Melville ‘05 | VMI (’06)/Farmingdale* – 6gm-55 Saves/50 GA; 18gbs, Record: 1-3 | Goalie/20

Kyle Buck Ward Melville ‘05 | * | Midfield/2

Ryan Bodo (L) (3 yrs on Varsity) | Harborfields ‘05 | Eastern Connecticut* | Defense/5

Danny Celebre Sachem (North) ‘05 | Dominican (’07-’09) – 39gm-12g/6a-18 Career Pts, GB’s-17 | Midfield/2

Jesse Colamussi (3 yrs on Varsity) | Harborfields ‘05 – 28gm–38g/24a?, F/O: 76/115 (66%) | Manhattan (’06-‘07)/Adelphi (’10-’11) – 15gm-GB’s-9, F/O: 24/69 (’06-’07); 33gm-GB’s-145, F/O: 307/511 (60.1%) (’10-’11) | Midfield/2

Trip Hoar Ward Melville ’05 | Hartwick* | Attack/4

Mike Juhas (3 yrs on Varsity) | The Stony Brook School ‘05 – 42gm–47g/16a–63 Career Pts | Syracuse* | Midfield/8

Sean McKeough Mount Sinai ’05 – 23gm-19g/17a-36 Career Pts | Suffolk* | Attack/2

Sewon Noh The Stony Brook School ‘05 | * | Attack/22

Matt Preuss % | Ward Melville ‘05 | Washington & Lee (’06-)* – 1gm | Attack/1

Ray Shalley Harborfields ‘05 – 29gm–54g/27a?, All-Division ’05 | Lafayette (’06-’09) – 41gm-4g/2a-6 Career Pts, GB’s-36 | Midfield/1

Chris Simonin Ward Melville ‘05 | Mary Washington (’07)* – 5gm-14 Saves/10 GA; 4gbs | Goalie/3

J.P Simpson St. Edward’s ’05* | * | Midfield/1

Nick Ward (L) | Ward Melville ‘05 – 37gm–31g/33a?, All Division ‘05, All County ‘05 | Maryland (’06-’09) – 33gm-6g/5a-11 Career Pts, GB’s-9 | Attack/Midfield/9

Brian Whelan Ward Melville ’05 | Salve Regina (’06-’09) – 60gm-14g/15a-29 Career Pts, GB’s-93 | Midfield/1

David Armenti Half Hollow Hills West ‘06 | Quinnipiac* | Midfield/3

Daniel Barger Ward Melville ‘06 | * | Attack/2

Michael Bassett Ward Melville ’06 | * | Attack/1

Alex Beltrani Ward Melville ‘06 | Marist (’07)/Michigan (’08)* – 3gm (’07)/6gm-4g/2a; 4gbs (’08) | Attack/2

Kevin Bernstein Mount Sinai ’06* | * | Defense/2

Michael Bucchino Avon Old Farms ‘06 | Quinnipiac (’07-’10) – 26gm-1g; 17gbs, F/O: 11-37 | LSM/Defense/1

Travis Burr (3 yrs on Varsity) | Northport ‘06 – 50gm–81g/21a?, All Division ’05,’06, All County ’05,’06, HM All American ‘06, Empire State Games ‘05 | Harvard (’07-’10) – 49gm-41g/13a-54 Career Pts, GB’s-26, NEILA All-New England 2nd Team ’09, USILA North-South All-Star Game ’10 | Midfield/6

John Campo Half Hollow Hills West ‘06* | NYU* | Attack/7

Mike Droesch (3 yrs on Varsity) | Ward Melville ‘06 | Tufts (’07-’10) – 54gm-22g/21a-43 Career Pts, GB’s-280, F/O: 325/589 (55.2%) | Midfield/10

Dave Erdman (4 yrs on Varsity) | Mount Sinai ‘06 – 70gm–793 Career Saves/522 GA, Record: 48 – 22, All Division ’05,’06, All County ’05,’06 (Finished 22nd All-Time NYS-Career Saves) | St. Leo (’07-) – 45gm-513 Saves/354 GA; 99gbs, Record 30-15 (’07-’10), Deep South Freshman of Year ‘07, All-DSC HM ‘07, All-DSC 1st Team ‘09, ’10 | Goalie/12

Drew Falkenhan East Hampton ’06 – All Division ’05 (@Mid), All Division ’06 (@ Def) | Quinnipiac (’07-) – 34gm-4gbs | Midfield/1

Scott Fedler (3 yrs on Varsity) | Kings Park ’06 | * | Attack/5

Matt Flamman Ward Melville ’06 | * | Midfield/5

Kameron Goldman Roslyn ’06 | Geneseo State* | Midfield/4

Tim Henry (L) (3 yrs on Varsity) | Mount Sinai ’06 – 45gm-55g/25a-80 Career Pts | Mount St. Mary’s (’07-’10) – 7gm-1a, 2 gbs| Attack/7

Chris Higgins The Stony Brook School ’06*| Harvard* | Midfield/5

Matt Kresse (3 yrs on Varsity) | Ward Melville ‘06 – Empire State Games ‘05, All Division ‘06, All County ‘06, All American ‘06, All Long Island ‘06 | UMBC (’07-’10) – 55gm-1g; GB’s-55, America East 2nd Team ’09, America East 1st Team ’10 | Defense/2

Adam Lynn Half Hollow Hills West ’06 | Michigan* | Attack/2

Manny Martinez Ward Melville ’06 | Albany/Tampa* | Midfield/1

Keith Masiulis Kellenberg ’06? | * | Midfield/8

Nick Matola Ward Melville ’06* | * | Attack/13

Dan Mayberry Kings Park ’06 | * | Attack/1

Brian Pilnacek (4 yrs on Varsity) | The Stony Brook School/Smithtown (West) ‘06 | Quinnipiac (’07)* – 1gm | Goalie/4

Chris Ritchie (4 yrs on Varsity) | Mount Sinai ’06 – 71gm-158g/235a-393 Career Pts, All Division ’04,’05,’06, All County ’04,’05,’06, All American ’05,’06, All Long Island ‘06, Ray Enners Award ‘06, (Finished 1st All-Time Suffolk Co.-Assists & Pts) (Finished T-15th All-Time NYS-Career Pts) (Finished 9th All-Time NYS-Career Assists) | Cornell (’07-’10) – 52gm-34g/19a-53 Career Pts, GB’s-26 | Attack/9

Jon Savia Kellenberg ‘06* | Ohio State* | Attack/3

Greg Seferian Ward Melville ’06 | Boston College* | Midfield/5

Ryan Smith (4 yrs on Varsity) | Half Hollow Hills West ‘06 – 55gm-110g/126a-236 Career Pts (’03-‘06), All Division ’05,’06, All County ’05,’06, John Fernandez Award ‘06 | UMass (’07-’10) – 21gm-4g; GB’s-4 | Attack/10

Jared Swenson Mount Sinai ‘06 – 28gm–8g/1a-9 Career Pts | * | Attack/5

Keith Tilley St. Anthony’s ‘06* | Sacred Heart*/Stony Brook* | Attack/1

Alex Valeri Commack ‘06 | * | Midfield/2

Marc Weinstein Half Hollow Hills West ‘06 | Michigan* | Attack/4

Tyler Wojcik Cold Spring Harbor ’06* | Loyola* | Midfield/2

John Blunnie Ward Melville ‘07* | * | Goalie/5

Greg Brennan Ward Melville ‘07 | Trinity (’08-’11) – 54gm-40g/7a-47 Career Pts; GB’s-40 | Attack/15

Perry Craz (4 yrs on Varsity) | Westhampton ‘07 – 60gm-121g/90a-211 Career Pts, All Division ’05,’06,’07, All County ’06 | Albany (’08)/Salisbury (’09-’11) – 2gm (’08), 49gm-15g/6a-21 Career Pts; GB’s-19 (’09-’11) | Attack/Midfield/10

Brian Donovan (3 yrs on Varsity) | Smithtown (East) ‘07 – 47gm–86g/48a?, All Division ’06, ‘07, All County ’06, ‘07, Academic All American ‘07 | Tufts (’08-’11) – 24gm-12g/5a-17 Career Pts, GB’s-15 | Attack/4

William Fechter Ward Melville ’07* | * | Midfield/6

Jono Feldman Ward Melville ’07 | Villanova* | Midfield/9

Chris Fletcher The Stony Brook School ’07* | * | Attack/3

Mikel Hoffman West Babylon (’07) | | Midfield/1

Matt Hull (4 yrs on Varsity) | Smithtown (East) ’07 – 74gm-219g/91a-310 Career Pts, Suffolk Division 1 Rookie of the Year ’04, All Division ’05, ’06, ’07, All County ’05, ’06, ’07, HM All American ’06, All American ’07, Team USA U-19 (Alternate) ’08 | Harvard (’08-’11) – 35gm-20g/11a-31 Career Pts, GB’s-31 | Attack/4

Matthew Jankow # (4 yrs on Varsity) | Smithtown (West) ‘07 – All Division ’05,’07, All County ’05,’07, HM All American ‘07 | Vermont (’08-’11) – 59gm-55gbs, America East 2nd Team ’10 | Defense/1

Josh Kaufman Ward Melville ‘07* | * | Midfield/7

Michael Mazziotti Ward Melville ’07 | * | Midfield/9

Scott Perri (4 yrs on Varsity) | Smithtown (West) ‘07 – 59gm–164g/78a-242 Career Pts, GB’s-328, Suffolk Division 1 Rookie of the Year ‘05, All Division ’06,’07, All County ’06,’07 | Drexel (’08-’11) – 57gm-89g/59a-148 Career Pts, GB’s-84, CAA All-Rookie Team ‘08, CAA Player of the Year ’11, USILA HM All-American ’11 | Attack/3

Matt Ritchie # | Mount Sinai ‘07* | UMass/Cornell* | LSM/Defense/1

Jeff Routi # | Ward Melville ’07* | Oneonta* | Midfield/1

Jimmy Wittpenn # (4 yrs on Varsity) | Mount Sinai ’07 – 60gm–71g/29a-100 Career Pts, All Division ’05,’06,’07, All County ’05,’06,’07, Academic All American ‘07 | Brown (’08-’11) – 52gm-2g/1a-3 Career Pts, GB’s-48, F/O: 31/81 | Midfield/6

John Antoniades St. Anthony’s ’08/Loomis ‘09 | Hofstra (’10-’13) – 58gm-6g/7a-13 Career Pts; GB’s: 273, FO: 625/1,121 (55.8%) | USILA HM All-American ’11 | Midfield/21

Andrew Armenti Half Hollow Hills West ‘08 | Indiana* | Midfield/1

Jarred Beckerman Ward Melville ‘08 | Geneseo State* | Midfield/4

Jon Bernesser Ward Melville ’08 | Geneseo State (’09-) 13gm-1g/1a; 5gbs (’09,’10) | Attack/14

Kevin Csorny Smithtown (East) ‘08 | Cornell* | Midfield/2

Michael Crowe Ward Melville ’08 | * | Midfield/9

Connor Fitzgerald # (4 yrs on Varsity) | Mount Sinai ’08 – 57gm-4g/4a-8 Career Pts, All Division ’06. ’07, ’08, All County ’06, ’08, Empire State Games (Alternate) ’07 | Delaware (’10-’13) – 63gm-3g/3a-6 Career Pts, GB’s-135 | Defense/2

Sean Hickey # (3 yrs on Varsity) | Smithtown (East) ’08 – 53gm-58g/22a? | Salisbury (’09-’10)/UNC* – 30gm-7g/4a, 12gbs (’09-’10) | Attack/4

Steve Hucke (L) # (3 yrs on Varsity) | Garden City ’08 – 33gm-6g/7a?, F/O: 32/47 | Scranton (’09)*/Ohio U (’10-) – 12gm-9g/10a, F/O: 20/26 (’10) | Midfield/19

Josh Lamantia Ward Melville ’08 | Drexel (’09-’10) – 2gm; Farmingdale (’12-) | Midfield/1

Jimmy Langton (L) # (3 yrs on Varsity) | Mount Sinai ’08 – 57gm-80g/60a-140 Career Pts, All Division ’06 | Limestone (’09-’10)*/York (’11-’12) – 32gm-33g/26a-59 Career Pts, GB’s-46; 4gm-2g, 3gbs (’09) | Attack/18

Chris Mayor Ward Melville ’08* | * | Midfield/1

Andrew Meyer Smithtown (West) ’08 | Marist* | Attack/Midfield/17

Michael Nocerino (3 yrs on Varsity) | Smithtown (East) ‘08 | Binghamton* | Attack/4

James O’Brien (4 yrs on Varsity) | Mt. Sinai ‘08 – 69gm–50g/14a-64 Career Pts, All Division ‘08 | Adelphi* | Midfield/4

Michael Rhatigan # (3 yrs on Varsity) | Smithtown (East) ‘08 | St. Leo* | Attack/44

Anthony Routi Ward Melville ‘08* | * | Attack/1

Tim Salmon St Anthony’s ’08 | Fordham (’09-) | Midfield/18

Anthony Sicari (3 yrs on Varsity) | Smithtown (East) ‘08 | UNC Wilmington* | Defense/7

Peter Soukup Ward Melville ‘08 – 17gm-9g/5a (’08) | Florida State (’09-) – 36gm-14g/13a (’09,’10), SELC All-Tourny Team ’09 | Midfield/21

Mike Sweeney # (4 yrs on Varsity) | Mount Sinai ‘08 – 57gm-1g/1a-2 Career Pts, All Division ’06, ‘08, All County ‘08, Empire State Games (Alternate) ’07 | Yale (’09-) – 10gm – 1gb (’12), 19gm-14gbs (’09-’11) | Defense/5

David Bucchino Bow ’09 | Elmira (’10-) – 11gm-66 Saves/73 GA; 15gbs, Record – 1-3 (’10) | Goalie/1

Jimmy Dawson Mount Sinai ’09 | Denver* | Midfield/2

Thomas Fain Ward Melville ’09 | * | Midfield/25

Billy Fernandez Ward Melville ’09* | * | Midfield/3

Steven Kelly Sachem (North) ‘09 | | Defense/2

A.J. Monteleone Ward Melville ’09 – All Division ’09 | Florida Southern (’10-) – 10gm – 1a, 4gbs (’12), 28gm-20g/9a, 37gbs (’10-’11) | Midfield/2

Michael Racanelli (4 yrs on Varsity) | Bayshore ‘09 – 31gm-32g/23a?, All Division ’09, All County ’09 | Boston College (’10-) | Attack/Midfield/16

Alex Cherney Ward Melville ‘10 | McGill (Montreal)* | Midfield/8

Ray Diaz Mount Sinai ’10 | | Attack/1

Kevin Dondero (4 yrs on Varsity) | Smithtown (East) ‘10 | Marist | Midfield/1

Kevin Donovan Smithtown (East) ’10 | Cornell* | Midfield/3

Tommy Elgort Mt Sinai ‘10 | | Attack/2

Nick Giampaolo (3 yrs on Varsity) |Ward Melville ’10 | Bryant | Midfield/2

Adam Hull Smithtown (East) ’10 – 18gm-43g/33a (’10) | Dartmouth | Attack/2

Michael Newman Commack ‘10 | | Attack/8

Talon Paige Mount Sinai ‘10* | | Attack/Midfield/2

Joe Weller (4 yrs on Varsity) | Smithtown (East) ‘10 | C. W. Post (’11-) | Defense/12

Sean Brazier Ward Melville ‘11 | Vassar (’12-) 36gm – 29g/22a, 54gbs (’12-’14) | Midfield

Chase Godt Ward Melville ’11* | | Midfield/Defense

John Greco Ward Melville ’11 | Assumption (’12-) 15gm – 2g, 4gbs (’12-’14) | Attack

Jack Martocello Miller Place ’11 – 14gm-16g/10a (’10) | SUNY Morrisville (’12-) | Attack

Connor McPartland (L) (3 yrs on Varsity) | Mount Sinai ’11 | Wake Forest* | Defense

Vin Olsen Connetquot ‘11 | Suffolk | Defense

Tim Perugini Ward Melville ‘11 | St. Mary’s (Md) (’12-) 42gm – 13g/13a, 25gbs (’12-’14) | Midfield

Dylan Senft Smithtown (East) ’11 | Western New England College (’12-) 4gm – 1g, 1gb (’12) | Attack

Brendon Hurley Smithtown/St. Anthony’s ’12 | Binghamton* | Midfield

Jordan Koppelman Smithtown (East) ‘12* | | Attack/Midfield

Alex Krawec Sewanaka ’12 | Fordham | Defense

Connor Munisteri Ward Melville ‘12 | Assumption (’13-) 22gm – 18g/8a, 30gbs (’13-’14) | Midfield

Joe Pisani Sachem (North)* ‘12 | | Midfield

Alex Youngwall St. Anthony’s ’12 | Babson (’13-’14) 24gm – 13g/4a, 14gbs (’13-’14) | Midfield

Trevor Abbale Northport ‘13 | Mitchell (’14-) 7gm – 5gbs (’14) | Defense

Jeff Bohn Ward Melville ‘13 | Binghamton* | Midfield

Jack O’Brien Mt. Sinai ‘13 | | Attack

Timothy Petraco Ward Melville ‘13 | Virginia* | Attack/Midfield

Joseph Alba Mount Saint Michael Academy ‘14 | | Attack

A.J. Carollo Ward Melville ’14 | Tampa | Defense

P.J. Dodge Smithtown (East) ’14 | | Attack

Richard Jacullo Deer Park ’14 | Capital/Stony Brook* | Defense

Jake Koppelman Smithtown (East) ‘14 | | Attack/Midfield

Michael Lee Ward Melville ’14 | Oneonta | Midfield/Attack

Zachary Maikowski Connetquot ’14 | | Midfield

Conor McAvoy Ward Melville ’14 | | Midfield

Chris Oballe North Shore ‘14 | Oneonta | Defense

Chris Olsen Connetquot ’14 | | Attack

James Seydel Ward Melville ‘14 | | Goalie/Attack

Bailey Sullivan Smithtown East ’14 | Siena | Defense

Arman Akhund John Glenn ’15 | Colorado Boulder | Midfield

Blake Anthony Miller Place ‘15 | Oswego | Midfield

Corey Aviles Ward Melville ’15 | Wesleyan | Midfield

Ryan Bast El Capitan, CA ’15 | | Midfield

Dan Bucaro Ward Melville ‘15 | Georgetown | Attack

Ethan Carpenter Smithtown (East) ‘15* | Suffolk CC | Midfield

Danny Dowsett Eastport South Manor ’15 | SHU | Midfield/Attack

Patrick Kenneally Eastport South Manor ’15 | St John’s/Oneonta | Midfield

Jimmy Kickel Ward Melville ’15 | Oneonta | Midfield

Jason Sullivan Ward Melville ’15 | NYIT | Attack

Gavin Thomas Hauppauge ‘15 | St John Fisher | Midfield

Eric Wang Ward Melville ’15 | Harvard | Midfield

Ryan Wiberly Ward Melville ’15 | Dominican (NY) | Midfield

Will Yoo Ward Melville ’15| | Defense

Christian Araneo Ward Melville ‘16 | Princeton* (Wrestling) | Midfield

Cole Boland Ward Melville/Regis Jesuit ‘16 | Loyola/Denver | Midfield

Alex Calaci Ward Melville ’16 | | Midfield

Jake Giglio Woodbridge (CA) ’16 | * | Attack

Chris Grillo Ward Melville ’16 | Miami University (OH)| Attack

Connor Grippe (L) | Ward Melville ’16 | Stony Brook | Attack

Brandon Lenberger Commack ’16 | | Midfield

Connor McGinley Ward Melville ’16 | Boston College | Attack

Alex Metzler Ward Melville ’16 | Oneonta | Midfield

Matt O’Rourk Ward Melville/Lambert (GA) ‘16 | Air Force | Midfield/Attack

Gregory Petraco Ward Melville ‘16 | Miami | Attack/Midfield

Nick Piselli Community School of Davidson , NC ’16 – USL All American ’16, All State ’15 & ’16, HM All State ’14, All Region ’14, ’15 & 16, Southern Piedmont 1A All Conference Team 4x | Colgate | Defense

Sean Thorton Ward Melville ’16 | Springfield | Midfield/Defense

Chris Weider Smithtown ’16 | | Defense

Tyler Flynn Ward Melville ’17 | * | Midfield

Matthew Kelly Miller Place ’17 | | Defense

Ian Laviano Cold Spring Harbor ’17 | Virginia | Attack

Conor Long Ward Melville ’17 | Oneonta | Midfield

Noah Mata Ward Melville ’17 | * | Goalie

Connor Bast El Capitan, CA ’18 | | Attack

Dom Cosentino Ward Melville ‘18 | | Attack

Liam Davenport Ward Melville ’18 | Army | Midfield

Lucas Flynn Ward Melville ‘18 | Bryant/Cortland | Midfield

Ben Garcia Ward Melville ’18 | Northeastern* | Attack

Dallas Hooton Albany ’18 | | Attack/Midfield

Nick Kordic Ward Melville ’18* | * | Midfield

Brett Petersen St Anthony’s ‘18 | | Midfield

Brandon Aviles Ward Melville ’19 | Syracuse | Midfield

Josh Bacher Comsewogue ‘19* | | Defense

Jacob Brittman Ward Melville ’19 | Eastern Connecticut State University | Midfield

Nicky DeBlanco Ward Melville ’19 | Nassau CC/Adelphi | Attack

John Goldstein Ward Melville ’19 | UCF | Attack

Corey Kaessinger Miller Place ’19 | | Midfield

Quinn Mosko-Lynch Ward Melville/SJB ’19 | Palm Beach Atlantic | Midfield

Michael Moss Miller Place ’19 | | Midfield

Benny O’Rourk Ward Melville/Lambert (GA) ‘19 | Bellermine | Midfield/Attack

George Pav Ward Melville ’19 | | Defense/Attack

Ryan Smolarsky Mt Sinai ‘19 | * | Attack

Marcus Velez Ward Melville ’19 | Stony Brook (Football) | Midfield

Carl Zorn Jr Ward Melville ’19 | Rollins | Attack

Rocco Barbero Ward Melville ’20 | Springfield/Siena| Attack

Ben Giachetti Ward Melville ’20 | | Attack

Ethan Larson Ward Melville ’20 | UNC | Midfield/Defense

Davin Petersen St Anthony’s ‘20 | | Attack

Max Smiarowski Ward Melville ‘20* | * | Midfield

Matthew Youngwall Huntington ’20 | | Defense

James Araneo Ward Melville ‘21 | Brown* | Midfield

Sam Barnes Ward Melville ’21 | * | Midfield

Jesse Behar Ward Melville ’21 | * | Attack

Christian Cammarato Hauppauge ’21 | * | Attack

Andrew Casey Ward Melville ’21 | * | Defense

Jack Chitkara Ward Melville ‘21 | Georgetown* | Midfield

Erik Dimech Ward Melville ’21 | | Defense

Trevor Dunn Ward Melville ‘21 | Salisbury | Midfield

Austin Faber Hauppauge ’21 | Auburn | Midfield

Jason Flynn Ward Melville ’21 | | Midfield

Matheus Hogden Ward Melville ’21 | * | Midfield

Billy Kidd Ward Melville ’21 | * | Attack

Jason Palulis Islip ’21 | | Midfield

Andrew Petraco Ward Melville ’21 | * | Midfield

Devin Rauss Ward Melville ‘21 | Cortland | Defense/LSM

Connor Guerrero San Clemente (CA) ’22 | Hampton | Defense/LSM

Bobby Grant Patchogue-Medford ’22 | | Attack

Peter Hildebrand Ward Melville ‘22 | * | Goalie

Tim Kirchner Northport ’22 | Siena | Midfield

Justin Martell Ward Melville ‘22 | Anderson | Midfield

Jake Mason Ward Melville ‘22 | * | Midfield

Justin McFaul Sachem East ’22 | USNA | Midfield

John Moore Friends Academy ’22 | UNC | Defense

Justin Palulis Islip ’22 | | Attack

Bryce Robertson Bayport ’22 | | Attack

Tyler Ruffini Ward Melville ’22 | RPI | Midfield

Wes Silverman Ward Melville ‘22 | * | Midfield

Nick Stoecker Ward Melville ’22 | Cortland | Attack

James Van Vechten Ward Melville ‘22 | | Midfield

Kieran Wackett Ward Melville ’22 | * | Defense

Danny Wieser Smithtown West ’22 | | Midfield

Nicky Barbero Ward Melville ’23 | Siena | Attack

Max Behar Ward Melville ’23 | * | Attack

Aaron Boccio Lindenhurst ‘23 | * | Attack

Grant Faber Hauppauge ’23 | | Midfield

Nick Gaffney Ward Melville ’23 | | Midfield

Robert Gennari Hauppauge ’23 | | Midfield

Michael Kitevski Ward Melville ‘23 | Boston U | Midfield

Alex Martell Ward Melville ‘23 | | Midfield

Hunter Morgan Ward Melville ‘23 | | Attack

Glenn Platania St Anthonys ’23 | Quinnipiac | Defense/LSM

Jaron Popp Ward Melville ’23 | | Attack

Jojo Provenzano Hauppauge ’23 | | Defense

Austin Hicks St Margaret’s (CA) ’24 | | Midfield/Attack

Evan Kazlauskas Smithtown ’24 | | Attack

Nick Feldman Ward Melville ’25 | | Attack

Quinn Torre Ward Melville ’25 | | Midfield

Brayden DeMouth Miller Place ’26 | | Defense/Midfield

William Klein Ward Melville ’26 | | Midfield

Sebastian Platania Smithtown ’29 | | Defense

*Decided not to play in college, pursued other interests, i.e. club lacrosse, another sport, etc.
% – Learn Lax Legacy Team Member (2001)
# – Learn Lax Legacy Team Member (2004)
^ – NCAA granted Duke additional year of eligibility for ’06 season cut short